loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Apr 30, 2025 9.55 10.04 0.10
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 9.43 9.91 0.15
Corporate Debts-B P C L Apr 30, 2025 9.06 9.53 -0.01
Corporate Debts-S I D B I Apr 30, 2025 9.04 9.51 0.03
Corporate Debts-REC Ltd Apr 30, 2025 9.05 9.51 0.03
Corporate Debts-N A B A R D Apr 30, 2025 9.05 9.51 0.01
Corporate Debts-Nuclear Power Co Apr 30, 2025 8.77 9.22 -0.03
Corporate Debts-LIC Housing Fin. Apr 30, 2025 7.57 7.96 -0.06
Corporate Debts-NTPC Apr 30, 2025 7.56 7.95 0.12
Corporate Debts-Bajaj Finance Apr 30, 2025 7.52 7.91 -0.02
Corporate Debts-Bajaj Housing Apr 30, 2025 5.03 5.29 -0.01
Net CA & Others-Net CA & Others Apr 30, 2025 2.41 2.53 -3.16
Reverse Repo-C C I Apr 30, 2025 1.08 1.14 50.88