loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Apr 15, 2024 9.48 10.81 -0.23
Corporate Debts-REC Ltd Apr 15, 2024 8.99 10.25 -0.05
Corporate Debts-S I D B I Apr 15, 2024 8.97 10.23 -0.05
Corporate Debts-N A B A R D Apr 15, 2024 8.97 10.23 -0.02
Corporate Debts-Nuclear Power Co Apr 15, 2024 8.84 10.08 -0.01
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 8.80 10.04 0.08
Corporate Debts-LIC Housing Fin. Apr 15, 2024 7.52 8.58 -0.20
Corporate Debts-NTPC Apr 15, 2024 7.52 8.57 -0.03
Corporate Debts-Bajaj Finance Apr 15, 2024 7.48 8.53 -0.02
Corporate Debts-B P C L Apr 15, 2024 5.00 5.70 -0.03
Reverse Repo-C C I Apr 15, 2024 3.88 4.43 0.18
Net CA & Others-Net CA & Others Apr 15, 2024 2.24 2.55 12.94